Fordon per bränsle
Källa: Enligt grunddata från tillverkaren
Olika hybridmodeller noteras ej skilt i statistiken
PER BRÄNSLE | PERSONBILAR | BUSS/LASTBIL/PAKET | TOTALT |
---|---|---|---|
Bensin | 22392 | 927 | 23319 |
Bensin/CNG | 15 | 1 | 16 |
Bensin/El | 137 | 2 | 9 |
Bensin/Etanol | 97 | 97 | |
Biodiesel | 0 | 1 | 1 |
CNG Gas | 2 | 1 | 3 |
Diesel/elektricitet | 0 | 0 | |
Dieselolja | 3314 | 5782 | 9096 |
El | 624 | 119 | 743 |
Etanol | 1 | 0 | |
Gas | 0 | 1 | 1 |
Totalt | 26582 | 6834 | 33416 |
PER BRÄNSLE | PERSONBILAR | BUSS/LASTBIL/PAKET | TOTALT |
---|---|---|---|
Bensin | 22379 | 931 | 23310 |
Bensin/CNG | 15 | 1 | 16 |
Bensin/El | 131 | 2 | 133 |
Bensin/Etanol | 98 | 0 | 98 |
Biodiesel | 0 | 1 | 1 |
CNG Gas | 2 | 1 | 3 |
Diesel/elektricitet | 0 | 0 | 0 |
Dieselolja | 3289 | 5779 | 9068 |
El | 604 | 104 | 708 |
Etanol | 1 | 0 | 1 |
Gas | 0 | 1 | 1 |
Totalt | 26519 | 6820 | 33339 |
Per bränsle | Personbilar | Buss/Lastbil/paket | Totalt |
---|---|---|---|
Bensin | 22293 | 929 | 23222 |
Bensin/CNG | 15 | 1 | 16 |
Bensin/El | 127 | 2 | 129 |
Bensin / Etanol | 98 | 0 | 98 |
Biodiesel | 0 | 1 | 1 |
CNG Gas | 2 | 1 | 3 |
Diesel/elektricitet | 0 | 0 | |
Dieselolja | 3262 | 5752 | 9014 |
El | 584 | 100 | 684 |
Etanol | 1 | 0 | 1 |
Gas | 0 | 1 | 1 |
totalt | 26382 | 6787 | 33169 |
Bränsle | PERSONBILAR | BUSS/LASTBIL/PAKETBIL | TOTALT |
---|---|---|---|
Bensin | 22241 | 927 | 23168 |
Bensin/CNG | 15 | 1 | 16 |
Bensin/EL | 122 | 2 | 124 |
Bensin/Etanol | 98 | 0 | 98 |
Biodiesel | 0 | 1 | 1 |
CNG Gas | 2 | 1 | 3 |
Diesel/elektricitet | 0 | 0 | 0 |
Dieselolja | 3259 | 5714 | 8973 |
El | 551 | 90 | 641 |
Etanol | 1 | 0 | 1 |
Gas | 0 | 1 | 1 |
Totalt | 26289 | 6737 | 33026 |
Bränsle | Personbilar | Buss/lastbil/paketbil | Totalt |
---|---|---|---|
Bensin | 22193 | 927 | 23120 |
Bensin/CNG | 15 | 1 | 16 |
Bensin/El | 117 | 2 | 119 |
Bensin / Etanol | 97 | 0 | 97 |
Biodiesel | 0 | 1 | 1 |
CNG Gas | 2 | 2 | 4 |
Diesel/elektricitet | 1 | 0 | 1 |
Dieselolja | 3243 | 5694 | 8937 |
El | 519 | 84 | 603 |
Etanol | 1 | 0 | 1 |
Totalt | 26188 | 6711 | 32899 |
Bränsle | Personbilar | Buss/lastbil/paketbil | Totalt |
---|---|---|---|
Bensin | 22212 | 928 | 23140 |
Bensin/CNG | 15 | 1 | 16 |
Bensin/El | 111 | 2 | 113 |
Bensin/Etanol | 99 | 0 | 99 |
Biodiesel | 0 | 1 | 1 |
CNG Gas | 2 | 1 | 3 |
Diesel/Elektricitet | 1 | 0 | 1 |
Dieselolja | 3234 | 5691 | 8925 |
El | 480 | 79 | 559 |
Etanol | 1 | 0 | 1 |
Totalt | 26155 | 6704 | 32859 |
Bränsle | Personbilar | Buss/lastbil/paketbil | Totalt |
---|---|---|---|
Bensin | 22111 | 931 | 23042 |
Bensin/CNG | 15 | 2 | 17 |
Bensin/El | 113 | 3 | 116 |
Bensin/Etanol | 101 | 0 | 101 |
Biodiesel | 0 | 1 | 1 |
CNG Gas | 2 | 1 | 3 |
Diesel/Elektricitet | 1 | 0 | 1 |
Dieselolja | 3216 | 5643 | 8859 |
El | 388 | 62 | 450 |
Etanol | 1 | 0 | 1 |
Totalt | 32591 |
Bränsle | Personbilar | Buss/lastbil/paketbil | Totalt |
---|---|---|---|
Bensin | 22082 | 931 | 23013 |
Bensin/CNG | 15 | 2 | 17 |
Bensin/El | 113 | 3 | 116 |
Bensin/Etanol | 102 | 0 | 102 |
Biodiesel | 0 | 1 | 1 |
CNG Gas | 1 | 1 | 2 |
Diesel/Elektricitet | 1 | 0 | 1 |
Dieselolja | 3205 | 5646 | 8851 |
El | 359 | 59 | 418 |
Etanol | 1 | 0 | 1 |
Totalt | 32522 |
Bränsle | Personbilar | Buss/lastbil/paketbil | Totalt |
---|---|---|---|
Bensin | 22 057 | 935 | 22 992 |
Bensin/CNG | 15 | 2 | 17 |
Bensin/El | 111 | 3 | 114 |
Bensin/etanol | 103 | 0 | 103 |
Biodiesel | 0 | 1 | 1 |
CNG Gas | 1 | 1 | 2 |
Diesel/elektricitet | 1 | 0 | 1 |
Dieselolja | 3 182 | 5 611 | 8 793 |
El | 330 | 57 | 387 |
Etanol | 1 | 0 | 1 |
Totalt | 32 410 |
Bränsle | Personbilar | Buss/lastbil/paketbil | Totalt |
---|---|---|---|
Bensin | 22 049 | 936 | 22 985 |
Bensin/CNG | 14 | 2 | 16 |
Bensin/El | 110 | 3 | 113 |
Bensin/etanol | 98 | 0 | 98 |
Biodiesel | 0 | 1 | 1 |
CNG Gas | 1 | 1 | 2 |
Diesel/elektricitet | 1 | 0 | 1 |
Dieselolja | 3 137 | 5 577 | 8 714 |
El | 305 | 52 | 357 |
Etanol | 1 | 0 | 1 |
Totalt | 32 288 |
Antal fordon per bränsle 2021 | Personbilar | Buss/lastbil/paketbil | Totalt: |
---|---|---|---|
Bensin | 22 032 st. | 944 st. | 22 976 st. |
Bensin/CNG | 14 st. | 2 st. | 16 st. |
Bensin/El | 110 st. | 5 st. | 115 st. |
Bensin/Etanol | 94 st. | 0 st. | 94 st. |
Biodiesel | 0 st. | 1 st. | 1 st. |
CNG Naturgas | 1 st. | 1 st. | 2 st. |
Diesel/El | 1 st. | 0 st. | 1 st. |
Dieselolja | 3 126 st. | 5 515 st. | 8 641 st. |
El | 248 st. | 42 st. | 290 st. |
Etanol | 1 st. | 0 st. | 1 st. |
Antal personbilar per bränsle 2020 | |
---|---|
Bensin | 21 969 st. |
Bensin/CNG | 14 st. |
Bensin/El | 91 st. |
Bensin/Etanol | 92 st. |
Biodiesel | 0 st. |
Diesel/El | 1 st. |
Diesel | 3 002 st. |
El | 144 st. |
Etanol | 1 st. |
Antal personbilar per bränsle 2019 | |
---|---|
Bensin | 21 624 st. |
Bensin/CNG | 14 st. |
Bensin/El | 66 st. |
Bensin/Etanol | 90 st. |
Biodiesel | 0 st. |
Diesel/El | 1 st. |
Diesel | 2 872 st. |
El | 99 st. |
Etanol | 1 st. |
Antal personbilar per bränsle 2018 | |
---|---|
Bensin | 21 421 st. |
Bensin/CNG | 10 st. |
Bensin/El | 31 st. |
Bensin/Etanol | 78 st. |
Diesel | 2 722 st. |
El | 66 st. |
Etanol | 1 st. |